Kuwait education statistics
Literacy, enrolment, spending for Kuwait: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kuwait | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 96.5% | 2020 | #49 of 136 | 87.7% |
| Primary enrolment (gross) | 82.4% | 2021 | #185 of 200 | 102.2% |
| Secondary enrolment (gross) | 95.4% | 2015 | #80 of 195 | 77.3% |
| University enrolment (gross) | 51.9% | 2021 | #80 of 183 | 43.6% |
| Education spending, % of GDP | 6.4% | 2024 | #20 of 190 | 3.6% |
Education: world rankings · Kuwait population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh