Kuwait economy statistics
GDP, growth, inflation, trade for Kuwait: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kuwait | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $157B | 2025 | #59 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $275B | 2025 | #73 of 199 | 0.1% of world |
| GDP per person | $32K | 2025 | #50 of 208 | $14K |
| Real GDP growth | 2.7% | 2025 | #124 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #77 of 191 | 3.0% |
| Unemployment rate | 2.2% | 2025 | #20 of 184 | 4.8% |
| Exports, % of GDP | 55.8% | 2024 | #39 of 186 | 29.5% |
Economy: world rankings · Kuwait population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh