Kiribati economy statistics
GDP, growth, inflation, trade for Kiribati: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Kiribati | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $349.2M | 2025 | #204 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $537.3M | 2025 | #194 of 199 | 0.0% of world |
| GDP per person | $2,559 | 2025 | #164 of 208 | $14K |
| Real GDP growth | 4.2% | 2025 | #74 of 207 | 2.9% |
| Inflation | 6.5% | 2025 | #152 of 191 | 3.0% |
| Exports, % of GDP | 4.5% | 2024 | #184 of 186 | 29.5% |
Economy: world rankings · Kiribati population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands