Jordan education statistics
Literacy, enrolment, spending for Jordan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Jordan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 94.4% | 2024 | #62 of 136 | 87.7% |
| Primary enrolment (gross) | 98.6% | 2024 | #115 of 200 | 102.2% |
| Secondary enrolment (gross) | 91.8% | 2024 | #97 of 195 | 77.3% |
| University enrolment (gross) | 35.9% | 2024 | #106 of 183 | 43.6% |
| Education spending, % of GDP | 3.2% | 2024 | #134 of 190 | 3.6% |
Education: world rankings · Jordan population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh