Jordan economy statistics
GDP, growth, inflation, trade for Jordan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Jordan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $61.6B | 2025 | #90 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $146B | 2025 | #91 of 199 | 0.1% of world |
| GDP per person | $5,348 | 2025 | #131 of 208 | $14K |
| Real GDP growth | 2.8% | 2025 | #119 of 207 | 2.9% |
| Inflation | 1.8% | 2025 | #57 of 191 | 3.0% |
| Unemployment rate | 16.5% | 2025 | #172 of 184 | 4.8% |
Economy: world rankings · Jordan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh