Jamaica water statistics
Withdrawals, access, stress for Jamaica: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Jamaica | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.34B m³ | 2022 | #106 of 180 | 0.0% of world |
| Water stress | 12.4% | 2022 | #95 of 177 | |
| Renewable water per person | 3,812 m³ | 2022 | #72 of 182 | 5,393 m³ |
| Basic drinking water access | 87.6% | 2024 | #157 of 210 | 91.5% |
| Safely managed sanitation | 73.6% | 2024 | #60 of 144 | 58.5% |
Water: world rankings · Jamaica population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina