Jamaica economy statistics
GDP, growth, inflation, trade for Jamaica: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Jamaica | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $22.7B | 2025 | #126 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $37.7B | 2025 | #143 of 199 | 0.0% of world |
| GDP per person | $8,003 | 2025 | #109 of 208 | $14K |
| Real GDP growth | 0.1% | 2025 | #192 of 207 | 2.9% |
| Inflation | 4.0% | 2025 | #129 of 191 | 3.0% |
| Unemployment rate | 3.3% | 2025 | #50 of 184 | 4.8% |
Economy: world rankings · Jamaica population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina