Iran education statistics
Literacy, enrolment, spending for Iran: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Iran | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 88.9% | 2023 | #80 of 136 | 87.7% |
| Primary enrolment (gross) | 102.0% | 2023 | #80 of 200 | 102.2% |
| Secondary enrolment (gross) | 85.1% | 2023 | #125 of 195 | 77.3% |
| University enrolment (gross) | 58.7% | 2022 | #64 of 183 | 43.6% |
| Education spending, % of GDP | 2.8% | 2023 | #153 of 190 | 3.6% |
Education: world rankings · Iran population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh