Iran economy statistics
GDP, growth, inflation, trade for Iran: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Iran | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $363B | 2025 | #44 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $1.82T | 2025 | #24 of 199 | 0.9% of world |
| GDP per person | $3,924 | 2025 | #147 of 208 | $14K |
| Real GDP growth | -2.8% | 2025 | #203 of 207 | 2.9% |
| Inflation | 42.2% | 2025 | #186 of 191 | 3.0% |
| Unemployment rate | 8.3% | 2025 | #132 of 184 | 4.8% |
| Exports, % of GDP | 25.8% | 2025 | #123 of 186 | 29.5% |
Economy: world rankings · Iran population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh