Hungary food & agriculture statistics
Crops, yields, nutrition, farm jobs for Hungary: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hungary | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 45.2% | 2024 | #9 of 203 | 10.7% |
| Cereal production | 12.7M t | 2024 | #34 of 180 | 0.4% of world |
| Cereal yield | 5,630 kg/ha | 2024 | #29 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #33 of 168 | 8.1% |
| Workers in agriculture | 4.1% | 2025 | #139 of 184 | 25.8% |
Food & Agriculture: world rankings · Hungary population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy