Hong Kong technology statistics
Internet, mobile, R&D, patents for Hong Kong: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Hong Kong | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 95.8% | 2024 | #26 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 365 | 2024 | #2 of 206 | 112 |
| Fixed broadband per 100 people | 40.3 | 2024 | #26 of 205 | 20.1 |
| R&D spending, % of GDP | 1.1% | 2024 | #37 of 142 | 2.6% |
| Patent applications by residents | 495 | 2024 | #44 of 152 | 0.0% of world |
Technology: world rankings · Hong Kong population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh