Honduras economy statistics
GDP, growth, inflation, trade for Honduras: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Honduras | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $39.6B | 2025 | #105 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $86.6B | 2025 | #109 of 199 | 0.0% of world |
| GDP per person | $3,598 | 2025 | #149 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #89 of 207 | 2.9% |
| Inflation | 4.6% | 2025 | #142 of 191 | 3.0% |
| Unemployment rate | 4.9% | 2025 | #84 of 184 | 4.8% |
| Exports, % of GDP | 35.0% | 2025 | #95 of 186 | 29.5% |
Economy: world rankings · Honduras population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina