Haiti economy statistics
GDP, growth, inflation, trade for Haiti: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Haiti | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $32.1B | 2025 | #112 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $37.3B | 2025 | #144 of 199 | 0.0% of world |
| GDP per person | $2,694 | 2025 | #162 of 208 | $14K |
| Real GDP growth | -2.7% | 2025 | #202 of 207 | 2.9% |
| Inflation | 28.6% | 2025 | #183 of 191 | 3.0% |
| Unemployment rate | 14.9% | 2025 | #168 of 184 | 4.8% |
| Exports, % of GDP | 1.6% | 2025 | #185 of 186 | 29.5% |
Economy: world rankings · Haiti population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina