Guyana economy statistics
GDP, growth, inflation, trade for Guyana: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Guyana | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $27.1B | 2025 | #120 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $81.8B | 2025 | #111 of 199 | 0.0% of world |
| GDP per person | $32K | 2025 | #49 of 208 | $14K |
| Real GDP growth | 19.3% | 2025 | #1 of 207 | 2.9% |
| Inflation | 3.3% | 2025 | #105 of 191 | 3.0% |
| Unemployment rate | 12.0% | 2025 | #159 of 184 | 4.8% |
Economy: world rankings · Guyana population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina