Guatemala economy statistics
GDP, growth, inflation, trade for Guatemala: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Guatemala | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $123B | 2025 | #67 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $284B | 2025 | #72 of 199 | 0.1% of world |
| GDP per person | $6,598 | 2025 | #119 of 208 | $14K |
| Real GDP growth | 4.3% | 2025 | #72 of 207 | 2.9% |
| Inflation | 1.5% | 2025 | #52 of 191 | 3.0% |
| Unemployment rate | 2.6% | 2025 | #26 of 184 | 4.8% |
| Exports, % of GDP | 15.6% | 2025 | #162 of 186 | 29.5% |
Economy: world rankings · Guatemala population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina