Guam economy statistics
GDP, growth, inflation, trade for Guam: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Guam | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $6.91B | 2022 | #163 of 208 | 0.0% of world |
| GDP per person | $42K | 2022 | #36 of 208 | $14K |
| Real GDP growth | 5.1% | 2022 | #49 of 207 | 2.9% |
| Unemployment rate | 5.6% | 2025 | #104 of 184 | 4.8% |
| Exports, % of GDP | 7.9% | 2022 | #182 of 186 | 29.5% |
Economy: world rankings · Guam population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands