Grenada economy statistics
GDP, growth, inflation, trade for Grenada: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Grenada | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $1.42B | 2025 | #192 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $2.50B | 2025 | #183 of 199 | 0.0% of world |
| GDP per person | $12K | 2025 | #93 of 208 | $14K |
| Real GDP growth | 4.4% | 2025 | #66 of 207 | 2.9% |
| Inflation | 0.6% | 2025 | #29 of 191 | 3.0% |
Economy: world rankings · Grenada population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina