Greenland economy statistics
GDP, growth, inflation, trade for Greenland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Greenland | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.33B | 2023 | #175 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $4.49B | 2023 | #177 of 199 | 0.0% of world |
| GDP per person | $58K | 2023 | #24 of 208 | $14K |
| Real GDP growth | 0.9% | 2023 | #175 of 207 | 2.9% |
| Exports, % of GDP | 40.8% | 2023 | #77 of 186 | 29.5% |
Economy: world rankings · Greenland population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina