Georgia education statistics
Literacy, enrolment, spending for Georgia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Georgia | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 99.7% | 2024 | #14 of 136 | 87.7% |
| Primary enrolment (gross) | 99.4% | 2024 | #111 of 200 | 102.2% |
| Secondary enrolment (gross) | 101.0% | 2024 | #59 of 195 | 77.3% |
| University enrolment (gross) | 89.5% | 2025 | #17 of 183 | 43.6% |
| Education spending, % of GDP | 4.0% | 2024 | #103 of 190 | 3.6% |
Education: world rankings · Georgia population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh