Georgia economy statistics
GDP, growth, inflation, trade for Georgia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Georgia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $38.1B | 2025 | #107 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $116B | 2025 | #96 of 199 | 0.1% of world |
| GDP per person | $9,692 | 2025 | #100 of 208 | $14K |
| Real GDP growth | 7.5% | 2025 | #17 of 207 | 2.9% |
| Inflation | 3.9% | 2025 | #122 of 191 | 3.0% |
| Unemployment rate | 12.1% | 2025 | #160 of 184 | 4.8% |
| Exports, % of GDP | 47.4% | 2025 | #58 of 186 | 29.5% |
Economy: world rankings · Georgia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh