French Polynesia economy statistics
GDP, growth, inflation, trade for French Polynesia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | French Polynesia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $6.32B | 2024 | #164 of 208 | 0.0% of world |
| GDP per person | $22K | 2024 | #67 of 208 | $14K |
| Real GDP growth | 1.1% | 2024 | #166 of 207 | 2.9% |
| Unemployment rate | 11.7% | 2025 | #157 of 184 | 4.8% |
| Exports, % of GDP | 18.3% | 2024 | #151 of 186 | 29.5% |
Economy: world rankings · French Polynesia population
Economy in nearby countries: Australia, Papua New Guinea, New Zealand, Fiji, Solomon Islands