Finland food & agriculture statistics
Crops, yields, nutrition, farm jobs for Finland: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Finland | Year | World rank | World |
|---|---|---|---|---|
| Arable land, % of land area | 7.4% | 2024 | #117 of 203 | 10.7% |
| Cereal production | 3.3M t | 2024 | #78 of 180 | 0.1% of world |
| Cereal yield | 3,620 kg/ha | 2024 | #77 of 179 | 4,229 kg/ha |
| Undernourished people | 2.5% | 2024 | #41 of 168 | 8.1% |
| Workers in agriculture | 3.5% | 2025 | #144 of 184 | 25.8% |
Food & Agriculture: world rankings · Finland population
Food & Agriculture in nearby countries: Russia, Germany, United Kingdom, France, Italy