Faroe Islands economy statistics
GDP, growth, inflation, trade for Faroe Islands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Faroe Islands | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $4.05B | 2024 | #172 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $4.49B | 2024 | #178 of 199 | 0.0% of world |
| GDP per person | $74K | 2024 | #14 of 208 | $14K |
| Real GDP growth | 0.8% | 2024 | #176 of 207 | 2.9% |
| Exports, % of GDP | 54.6% | 2024 | #46 of 186 | 29.5% |
Economy: world rankings · Faroe Islands population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy