Estonia water statistics
Withdrawals, access, stress for Estonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Estonia | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.21B m³ | 2022 | #110 of 180 | 0.0% of world |
| Water stress | 13.0% | 2022 | #98 of 177 | |
| Renewable water per person | 9,423 m³ | 2022 | #48 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #23 of 210 | 91.5% |
| Safely managed sanitation | 90.6% | 2024 | #35 of 144 | 58.5% |
Water: world rankings · Estonia population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy