Estonia technology statistics
Internet, mobile, R&D, patents for Estonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Estonia | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 92.2% | 2024 | #47 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 151 | 2024 | #31 of 206 | 112 |
| Fixed broadband per 100 people | 35.4 | 2024 | #43 of 205 | 20.1 |
| R&D spending, % of GDP | 1.8% | 2023 | #21 of 142 | 2.6% |
| Patent applications by residents | 27 | 2024 | #88 of 152 | 0.0% of world |
Technology: world rankings · Estonia population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy