Estonia economy statistics
GDP, growth, inflation, trade for Estonia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Estonia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $47.0B | 2025 | #102 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $71.2B | 2025 | #119 of 199 | 0.0% of world |
| GDP per person | $34K | 2025 | #47 of 208 | $14K |
| Real GDP growth | 0.6% | 2025 | #184 of 207 | 2.9% |
| Inflation | 4.8% | 2025 | #144 of 191 | 3.0% |
| Unemployment rate | 8.3% | 2025 | #133 of 184 | 4.8% |
| Exports, % of GDP | 78.4% | 2025 | #18 of 186 | 29.5% |
Economy: world rankings · Estonia population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy