El Salvador economy statistics
GDP, growth, inflation, trade for El Salvador: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | El Salvador | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $36.7B | 2025 | #109 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $89.8B | 2025 | #107 of 199 | 0.0% of world |
| GDP per person | $5,767 | 2025 | #129 of 208 | $14K |
| Real GDP growth | 3.9% | 2025 | #81 of 207 | 2.9% |
| Inflation | 0.3% | 2025 | #20 of 191 | 3.0% |
| Unemployment rate | 3.3% | 2025 | #51 of 184 | 4.8% |
| Exports, % of GDP | 32.0% | 2025 | #104 of 186 | 29.5% |
Economy: world rankings · El Salvador population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina