Dominica economy statistics
GDP, growth, inflation, trade for Dominica: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Dominica | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $723.9M | 2025 | #200 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $1.50B | 2025 | #192 of 199 | 0.0% of world |
| GDP per person | $11K | 2025 | #95 of 208 | $14K |
| Real GDP growth | 3.1% | 2025 | #112 of 207 | 2.9% |
| Inflation | 2.5% | 2025 | #85 of 191 | 3.0% |
Economy: world rankings · Dominica population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina