Denmark water statistics
Withdrawals, access, stress for Denmark: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Denmark | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 934.4M m³ | 2022 | #116 of 180 | 0.0% of world |
| Water stress | 25.3% | 2022 | #117 of 177 | |
| Renewable water per person | 1,016 m³ | 2022 | #125 of 182 | 5,393 m³ |
| Basic drinking water access | 100.0% | 2024 | #17 of 210 | 91.5% |
| Safely managed sanitation | 98.9% | 2024 | #10 of 144 | 58.5% |
Water: world rankings · Denmark population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy