Denmark technology statistics
Internet, mobile, R&D, patents for Denmark: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Denmark | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 99.8% | 2024 | #5 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 127 | 2024 | #66 of 206 | 112 |
| Fixed broadband per 100 people | 43.4 | 2024 | #19 of 205 | 20.1 |
| R&D spending, % of GDP | 3.0% | 2023 | #12 of 142 | 2.6% |
| Patent applications by residents | 987 | 2024 | #31 of 152 | 0.0% of world |
Technology: world rankings · Denmark population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy