Denmark economy statistics
GDP, growth, inflation, trade for Denmark: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Denmark | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $463B | 2025 | #35 of 208 | 0.4% of world |
| GDP at purchasing-power parity | $500B | 2025 | #54 of 199 | 0.2% of world |
| GDP per person | $77K | 2025 | #12 of 208 | $14K |
| Real GDP growth | 2.9% | 2025 | #116 of 207 | 2.9% |
| Inflation | 1.9% | 2025 | #60 of 191 | 3.0% |
| Unemployment rate | 5.5% | 2025 | #103 of 184 | 4.8% |
| Exports, % of GDP | 70.1% | 2025 | #28 of 186 | 29.5% |
Economy: world rankings · Denmark population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy