Cyprus water statistics
Withdrawals, access, stress for Cyprus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cyprus | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 223.0M m³ | 2022 | #146 of 180 | 0.0% of world |
| Water stress | 30.5% | 2022 | #124 of 177 | |
| Renewable water per person | 586 m³ | 2022 | #150 of 182 | 5,393 m³ |
| Basic drinking water access | 99.7% | 2024 | #58 of 210 | 91.5% |
| Safely managed sanitation | 77.0% | 2024 | #54 of 144 | 58.5% |
Water: world rankings · Cyprus population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy