Cyprus economy statistics
GDP, growth, inflation, trade for Cyprus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cyprus | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $41.2B | 2025 | #104 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $63.7B | 2025 | #126 of 199 | 0.0% of world |
| GDP per person | $42K | 2025 | #37 of 208 | $14K |
| Real GDP growth | 3.8% | 2025 | #85 of 207 | 2.9% |
| Inflation | 0.1% | 2025 | #18 of 191 | 3.0% |
| Unemployment rate | 4.9% | 2025 | #85 of 184 | 4.8% |
| Exports, % of GDP | 97.6% | 2025 | #10 of 186 | 29.5% |
Economy: world rankings · Cyprus population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy