Chile water statistics
Withdrawals, access, stress for Chile: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Chile | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 35.4B m³ | 2022 | #21 of 180 | 0.9% of world |
| Water stress | 9.0% | 2022 | #84 of 177 | |
| Renewable water per person | 45,262 m³ | 2022 | #12 of 182 | 5,393 m³ |
| Basic drinking water access | 99.1% | 2024 | #76 of 210 | 91.5% |
| Safely managed sanitation | 95.1% | 2024 | #24 of 144 | 58.5% |
Water: world rankings · Chile population
Water in nearby countries: United States, Brazil, Mexico, Colombia, Argentina