Chile economy statistics
GDP, growth, inflation, trade for Chile: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Chile | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $357B | 2025 | #45 of 208 | 0.3% of world |
| GDP at purchasing-power parity | $750B | 2025 | #42 of 199 | 0.4% of world |
| GDP per person | $18K | 2025 | #78 of 208 | $14K |
| Real GDP growth | 2.5% | 2025 | #131 of 207 | 2.9% |
| Inflation | 4.2% | 2025 | #135 of 191 | 3.0% |
| Unemployment rate | 9.0% | 2025 | #140 of 184 | 4.8% |
| Exports, % of GDP | 34.6% | 2025 | #98 of 186 | 29.5% |
Economy: world rankings · Chile population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina