Cayman Islands economy statistics
GDP, growth, inflation, trade for Cayman Islands: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cayman Islands | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $7.77B | 2024 | #160 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $6.87B | 2024 | #169 of 199 | 0.0% of world |
| GDP per person | $104K | 2024 | #7 of 208 | $14K |
| Real GDP growth | 3.8% | 2024 | #87 of 207 | 2.9% |
| Inflation | -0.6% | 2016 | #6 of 191 | 3.0% |
| Exports, % of GDP | 59.6% | 2020 | #38 of 186 | 29.5% |
Economy: world rankings · Cayman Islands population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina