Cambodia economy statistics
GDP, growth, inflation, trade for Cambodia: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Cambodia | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $51.3B | 2025 | #95 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $152B | 2025 | #90 of 199 | 0.1% of world |
| GDP per person | $2,872 | 2025 | #160 of 208 | $14K |
| Real GDP growth | 5.3% | 2025 | #45 of 207 | 2.9% |
| Inflation | 2.4% | 2025 | #76 of 191 | 3.0% |
| Unemployment rate | 0.3% | 2025 | #2 of 184 | 4.8% |
| Exports, % of GDP | 68.6% | 2025 | #29 of 186 | 29.5% |
Economy: world rankings · Cambodia population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh