Bulgaria education statistics
Literacy, enrolment, spending for Bulgaria: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bulgaria | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 98.3% | 2011 | #29 of 136 | 87.7% |
| Primary enrolment (gross) | 95.3% | 2024 | #149 of 200 | 102.2% |
| Secondary enrolment (gross) | 94.8% | 2024 | #83 of 195 | 77.3% |
| University enrolment (gross) | 69.5% | 2024 | #52 of 183 | 43.6% |
| Education spending, % of GDP | 4.5% | 2022 | #77 of 190 | 3.6% |
Education: world rankings · Bulgaria population
Education in nearby countries: Russia, Germany, United Kingdom, France, Italy