Brunei technology statistics
Internet, mobile, R&D, patents for Brunei: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Brunei | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 96.3% | 2024 | #21 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 118 | 2024 | #95 of 206 | 112 |
| Fixed broadband per 100 people | 21.2 | 2024 | #84 of 205 | 20.1 |
| R&D spending, % of GDP | 0.3% | 2018 | #92 of 142 | 2.6% |
| Patent applications by residents | 1 | 2024 | #147 of 152 | 0.0% of world |
Technology: world rankings · Brunei population
Technology in nearby countries: India, China, Indonesia, Pakistan, Bangladesh