Bosnia and Herzegovina technology statistics
Internet, mobile, R&D, patents for Bosnia and Herzegovina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bosnia and Herzegovina | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 86.1% | 2024 | #81 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 121 | 2024 | #85 of 206 | 112 |
| Fixed broadband per 100 people | 29.4 | 2024 | #63 of 205 | 20.1 |
| R&D spending, % of GDP | 0.2% | 2024 | #102 of 142 | 2.6% |
| Patent applications by residents | 34 | 2024 | #86 of 152 | 0.0% of world |
Technology: world rankings · Bosnia and Herzegovina population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy