Bosnia and Herzegovina economy statistics
GDP, growth, inflation, trade for Bosnia and Herzegovina: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bosnia and Herzegovina | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $32.6B | 2025 | #110 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $81.1B | 2025 | #113 of 199 | 0.0% of world |
| GDP per person | $10K | 2025 | #98 of 208 | $14K |
| Real GDP growth | 2.1% | 2025 | #140 of 207 | 2.9% |
| Inflation | 4.0% | 2025 | #127 of 191 | 3.0% |
| Unemployment rate | 11.0% | 2025 | #153 of 184 | 4.8% |
| Exports, % of GDP | 41.0% | 2025 | #76 of 186 | 29.5% |
Economy: world rankings · Bosnia and Herzegovina population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy