Bhutan education statistics
Literacy, enrolment, spending for Bhutan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bhutan | Year | World rank | World |
|---|---|---|---|---|
| Adult literacy | 64.9% | 2022 | #116 of 136 | 87.7% |
| Primary enrolment (gross) | 114.9% | 2024 | #21 of 200 | 102.2% |
| Secondary enrolment (gross) | 86.2% | 2024 | #121 of 195 | 77.3% |
| University enrolment (gross) | 13.0% | 2024 | #147 of 183 | 43.6% |
| Education spending, % of GDP | 5.8% | 2023 | #31 of 190 | 3.6% |
Education: world rankings · Bhutan population
Education in nearby countries: India, China, Indonesia, Pakistan, Bangladesh