Bhutan economy statistics
GDP, growth, inflation, trade for Bhutan: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bhutan | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.58B | 2025 | #173 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $15.6B | 2025 | #156 of 199 | 0.0% of world |
| GDP per person | $4,493 | 2025 | #139 of 208 | $14K |
| Real GDP growth | 8.0% | 2025 | #14 of 207 | 2.9% |
| Inflation | 3.6% | 2025 | #112 of 191 | 3.0% |
| Unemployment rate | 3.2% | 2025 | #47 of 184 | 4.8% |
| Exports, % of GDP | 31.5% | 2024 | #108 of 186 | 29.5% |
Economy: world rankings · Bhutan population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh