Bermuda economy statistics
GDP, growth, inflation, trade for Bermuda: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bermuda | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $9.19B | 2024 | #156 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $7.67B | 2024 | #164 of 199 | 0.0% of world |
| GDP per person | $142K | 2024 | #4 of 208 | $14K |
| Real GDP growth | 1.9% | 2024 | #145 of 207 | 2.9% |
| Exports, % of GDP | 55.1% | 2024 | #42 of 186 | 29.5% |
Economy: world rankings · Bermuda population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina