Belize economy statistics
GDP, growth, inflation, trade for Belize: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belize | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $3.33B | 2025 | #176 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $6.33B | 2025 | #173 of 199 | 0.0% of world |
| GDP per person | $7,865 | 2025 | #110 of 208 | $14K |
| Real GDP growth | 2.7% | 2025 | #122 of 207 | 2.9% |
| Inflation | 1.1% | 2025 | #42 of 191 | 3.0% |
| Unemployment rate | 8.9% | 2025 | #139 of 184 | 4.8% |
| Exports, % of GDP | 55.2% | 2024 | #41 of 186 | 29.5% |
Economy: world rankings · Belize population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina