Belarus water statistics
Withdrawals, access, stress for Belarus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belarus | Year | World rank | World |
|---|---|---|---|---|
| Fresh water withdrawn per year | 1.41B m³ | 2022 | #103 of 180 | 0.0% of world |
| Water stress | 4.7% | 2022 | #53 of 177 | |
| Renewable water per person | 3,684 m³ | 2022 | #73 of 182 | 5,393 m³ |
| Basic drinking water access | 99.9% | 2024 | #52 of 210 | 91.5% |
| Safely managed sanitation | 74.4% | 2024 | #58 of 144 | 58.5% |
Water: world rankings · Belarus population
Water in nearby countries: Russia, Germany, United Kingdom, France, Italy