Belarus technology statistics
Internet, mobile, R&D, patents for Belarus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belarus | Year | World rank | World |
|---|---|---|---|---|
| Internet users | 94.3% | 2024 | #37 of 205 | 73.6% |
| Mobile subscriptions per 100 people | 131 | 2024 | #55 of 206 | 112 |
| Fixed broadband per 100 people | 36.3 | 2024 | #39 of 205 | 20.1 |
| R&D spending, % of GDP | 0.6% | 2024 | #63 of 142 | 2.6% |
| Patent applications by residents | 256 | 2024 | #58 of 152 | 0.0% of world |
Technology: world rankings · Belarus population
Technology in nearby countries: Russia, Germany, United Kingdom, France, Italy