Belarus economy statistics
GDP, growth, inflation, trade for Belarus: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Belarus | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $93.4B | 2025 | #80 of 208 | 0.1% of world |
| GDP at purchasing-power parity | $315B | 2025 | #66 of 199 | 0.1% of world |
| GDP per person | $10K | 2025 | #99 of 208 | $14K |
| Real GDP growth | 1.3% | 2025 | #163 of 207 | 2.9% |
| Inflation | 6.6% | 2025 | #153 of 191 | 3.0% |
| Unemployment rate | 3.4% | 2025 | #55 of 184 | 4.8% |
| Exports, % of GDP | 55.1% | 2025 | #43 of 186 | 29.5% |
Economy: world rankings · Belarus population
Economy in nearby countries: Russia, Germany, United Kingdom, France, Italy