Barbados economy statistics
GDP, growth, inflation, trade for Barbados: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Barbados | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $8.02B | 2025 | #159 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $7.32B | 2025 | #167 of 199 | 0.0% of world |
| GDP per person | $28K | 2025 | #57 of 208 | $14K |
| Real GDP growth | 2.7% | 2025 | #125 of 207 | 2.9% |
| Inflation | 0.8% | 2025 | #35 of 191 | 3.0% |
| Unemployment rate | 6.5% | 2025 | #117 of 184 | 4.8% |
Economy: world rankings · Barbados population
Economy in nearby countries: United States, Brazil, Mexico, Colombia, Argentina