Bahrain economy statistics
GDP, growth, inflation, trade for Bahrain: the key indicators with the latest year available, the world ranking and the world value.
| Indicator | Bahrain | Year | World rank | World |
|---|---|---|---|---|
| GDP (nominal) | $49.0B | 2025 | #99 of 208 | 0.0% of world |
| GDP at purchasing-power parity | $114B | 2025 | #97 of 199 | 0.1% of world |
| GDP per person | $31K | 2025 | #53 of 208 | $14K |
| Real GDP growth | 3.5% | 2025 | #98 of 207 | 2.9% |
| Inflation | -0.1% | 2025 | #12 of 191 | 3.0% |
| Unemployment rate | 1.1% | 2025 | #7 of 184 | 4.8% |
| Exports, % of GDP | 87.5% | 2024 | #12 of 186 | 29.5% |
Economy: world rankings · Bahrain population
Economy in nearby countries: India, China, Indonesia, Pakistan, Bangladesh